Findings

  1. When we look at the means of minimum and maximum fish (MAL ADI) prices, KUPEZ(DENİZ) and HAMSI(DENİZ) have the biggest difference according to ratio of means of maximum fish prices and minimum fish prices.
MAL_ADI mean_asgari mean_azami fark_ucret oran
KUPEZ (DENİZ) 1.530819 1264.3167 1262.7859 825.9090
HAMSI (DENİZ) 4.660081 1546.5547 1541.8946 331.8729
SARDALYA (DENİZ) 5.729425 1734.7302 1729.0008 302.7757
TIRSI (DENİZ) 3.834448 947.3416 943.5072 247.0607
KOLYOZ (DENİZ) 5.620073 1138.9239 1133.3038 202.6529
ISTAVRIT (DENİZ) 3.413563 651.6397 648.2261 190.8972
  1. According to year-month and MAL_TURU, while ratio of means of minimum and maximum prices gets bigger in winter and autumn for BALIK and KÜLTÜR, İTHAL(DONUK) and TATLI SU have a huge difference in the ratio of means of minimum and maximum of fish prices in January.
YILAY MAL_TURU mean_asgari mean_azami fark_ucret oran
2021-01 TATLI SU 24.33090 508.4444 484.1135 20.89706
2021-02 TATLI SU 26.47638 639.7244 613.2480 24.16208
2021-03 TATLI SU 27.12607 365.5185 338.3924 13.47480
2021-04 TATLI SU 27.92314 361.2627 333.3396 12.93776
2021-05 TATLI SU 36.52712 470.5000 433.9729 12.88084
2021-06 TATLI SU 31.91204 421.4815 389.5694 13.20760
ggplot(malturu_ort_fark_yılay, aes(x=YILAY,y=oran,color=MAL_TURU)) +
  geom_point() +
  labs(
    x = "Year-Month",
    y = "Ratio"
  )
Figure 1: Ratio of Means of Fish Prices based on Year-Month and MAL TURU

Figure 1: Ratio of Means of Fish Prices based on Year-Month and MAL TURU

Conclusion

Buying fishes in spring will be better if we don’t want to have shock because of the changes in prices. In additon to this, since there is a huge difference between the means of minimum and maximum prices of the fish prices, following the price will be a good idea before buying any fishes.