Group Members: Mujde-R

A. Key Takeaways

B. Dataset

1. Uploading the Dataset

  • We imported the data our github account as raw csv format.
  • You can see the imported raw data by clicking here.

2. Data Preparation

  • We added rowIndex
  • We added weekIndex by using rowIndex
  • We mapped some teams which changed their names in years
    • Antalya –> Antalyaspor
    • Kayseri –> Kayserispor
    • Istanbulspor –> Buyuksehyr
    • Yeni Malatyaspor –> Malatyaspor
    • Hacettepespor –> Ankaraspor
    • Osmanlispor –> Ankaraspor
    • Erzurum BB –> Erzurumspor
    • Erzurum –> Erzurumspor
## 'data.frame':    7616 obs. of  24 variables:
##  $ season   : int  1994 1994 1994 1994 1994 1994 1994 1994 1994 1994 ...
##  $ date     : Factor w/ 2467 levels "1/10/1994","10/9/1994",..: 9 12 12 12 12 12 12 12 12 26 ...
##  $ HomeTeam : Factor w/ 57 levels "Ad. Demirspor",..: 18 1 3 6 7 9 13 16 17 8 ...
##  $ AwayTeam : Factor w/ 57 levels "Ad. Demirspor",..: 8 19 10 14 5 11 15 2 41 3 ...
##  $ FTHG     : int  1 1 1 5 1 3 0 3 3 2 ...
##  $ FTAG     : int  4 0 0 2 3 1 0 1 0 1 ...
##  $ FTR      : Factor w/ 3 levels "A","D","H": 1 3 3 3 1 3 2 3 3 3 ...
##  $ HTHG     : int  NA NA NA NA NA NA NA NA NA NA ...
##  $ HTAG     : int  NA NA NA NA NA NA NA NA NA NA ...
##  $ HTR      : Factor w/ 4 levels "","A","D","H": NA NA NA NA NA NA NA NA NA NA ...
##  $ HS       : int  NA NA NA NA NA NA NA NA NA NA ...
##  $ AS       : int  NA NA NA NA NA NA NA NA NA NA ...
##  $ HST      : int  NA NA NA NA NA NA NA NA NA NA ...
##  $ AST      : int  NA NA NA NA NA NA NA NA NA NA ...
##  $ HF       : int  NA NA NA NA NA NA NA NA NA NA ...
##  $ AF       : int  NA NA NA NA NA NA NA NA NA NA ...
##  $ HC       : int  NA NA NA NA NA NA NA NA NA NA ...
##  $ AC       : int  NA NA NA NA NA NA NA NA NA NA ...
##  $ HY       : int  NA NA NA NA NA NA NA NA NA NA ...
##  $ AY       : int  NA NA NA NA NA NA NA NA NA NA ...
##  $ HR       : int  NA NA NA NA NA NA NA NA NA NA ...
##  $ AR       : int  NA NA NA NA NA NA NA NA NA NA ...
##  $ rowIndex : int  1 2 3 4 5 6 7 8 9 10 ...
##  $ weekIndex: num  1 1 1 1 1 1 1 1 1 2 ...

3. Creating Half-Season and End-Season Team Rankings

get_season_statistics <- function(all_data) {
  all_statistics <- all_data %>% mutate(home_team_point = case_when(FTR == 'H' ~ 3, FTR == 'D' ~ 1, FTR == 'A' ~ 0),
                                away_team_point = case_when(FTR == 'A' ~ 3, FTR == 'D' ~ 1, FTR == 'H' ~ 0),
                                home_team_point_half = case_when(weekIndex < 18 & FTR == 'H' ~ 3, 
                                                                 weekIndex < 18 & FTR == 'D' ~ 1, 
                                                                 weekIndex < 18 & FTR == 'A' ~ 0, 
                                                                 weekIndex >= 18 ~ 0),
                                away_team_point_half = case_when(weekIndex < 18 & FTR == 'A' ~ 3, 
                                                                 weekIndex < 18 & FTR == 'D' ~ 1, 
                                                                 weekIndex < 18 & FTR == 'H' ~ 0, 
                                                                 weekIndex >= 18 ~ 0))
  home_season_statistics <- all_statistics %>% group_by(season, HomeTeam) %>% 
  summarise(point = sum(home_team_point), home_point_half = sum(home_team_point_half), HG = sum(FTHG), HC = sum(FTAG), difference = HG - HC,
            avg_home_p = mean(home_team_point)) %>% 
  mutate(team=HomeTeam) %>% 
  select(season, team, home_point_half, point, HG, HC, difference, avg_home_p) %>% 
  arrange(desc(point))
  
  away_season_statistics <- all_statistics %>% group_by(season, AwayTeam) %>% 
  summarise(point = sum(away_team_point), away_point_half = sum(away_team_point_half), AG = sum(FTAG), AC = sum(FTHG), difference = AG - AC,
            avg_away_p = mean(away_team_point)) %>% 
  mutate(team=AwayTeam) %>% 
  select(season, away_point_half, team, point, AG, AC, difference, avg_away_p) %>% 
  arrange(desc(point))
  
  season_statistics<- full_join(home_season_statistics,away_season_statistics,by=c("season","team"))%>%
    mutate(total_point=point.x+point.y, goal_scored = HG + AG, goal_conceded = HC + AC, home_goal = HG, home_conceded = HC,
           away_goal = AG, away_conceded = AC, 
           goal_difference = goal_scored - goal_conceded,
           total_point_half = home_point_half + away_point_half,
           avg_total_p = avg_home_p + avg_away_p) %>% arrange(desc(season,total_point, goal_difference)) %>% 
    select(season, team, total_point, goal_scored, goal_conceded, goal_difference, total_point_half, avg_home_p,
           avg_away_p, avg_total_p, home_goal, home_conceded, away_goal, away_conceded) 
}

  season_statistics <- get_season_statistics(all_data)
  
  kable(season_statistics) %>% kable_styling("striped", full_width = F) %>%
  scroll_box(width = "100%", height = "400px")
season team total_point goal_scored goal_conceded goal_difference total_point_half avg_home_p avg_away_p avg_total_p home_goal home_conceded away_goal away_conceded
2018 Galatasaray 69 72 36 36 29 2.5294118 1.5294118 4.0588235 47 12 25 24
2018 Besiktas 65 72 47 25 26 2.2941176 1.5294118 3.8235294 37 21 35 26
2018 Trabzonspor 63 64 46 18 29 2.2352941 1.4705882 3.7058824 39 20 25 26
2018 Buyuksehyr 67 49 22 27 35 2.0588235 1.8823529 3.9411765 27 11 22 11
2018 Fenerbahce 46 44 44 0 16 1.8235294 0.8823529 2.7058824 30 22 14 22
2018 Malatyaspor 47 47 46 1 29 1.8235294 0.9411765 2.7647059 31 19 16 27
2018 Alanyaspor 44 37 43 -6 18 1.8235294 0.7647059 2.5882353 23 13 14 30
2018 Goztep 38 37 42 -5 22 1.5882353 0.6470588 2.2352941 24 20 13 22
2018 Sivasspor 41 49 54 -5 24 1.5882353 0.8235294 2.4117647 24 18 25 36
2018 Kayserispor 41 35 50 -15 19 1.4117647 1.0000000 2.4117647 17 20 18 30
2018 Kasimpasa 39 53 62 -9 29 1.4117647 0.8823529 2.2941176 30 27 23 35
2018 Ankaragucu 40 38 53 -15 20 1.3529412 1.0000000 2.3529412 20 22 18 31
2018 Antalyaspor 45 39 55 -16 27 1.3529412 1.2941176 2.6470588 22 22 17 33
2018 Konyaspor 44 40 38 2 25 1.3529412 1.2352941 2.5882353 20 17 20 21
2018 Rizespor 41 48 50 -2 12 1.2941176 1.1176471 2.4117647 27 24 21 26
2018 Erzurumspor 35 36 43 -7 16 1.2352941 0.8235294 2.0588235 18 20 18 23
2018 Bursaspor 37 28 37 -9 21 1.1764706 1.0000000 2.1764706 14 16 14 21
2018 Akhisar Belediyespor 27 34 54 -20 17 1.0588235 0.5294118 1.5882353 22 26 12 28
2017 Galatasaray 75 75 33 42 35 2.8823529 1.5294118 4.4117647 46 9 29 24
2017 Besiktas 71 69 30 39 30 2.6470588 1.5294118 4.1764706 44 10 25 20
2017 Buyuksehyr 72 62 34 28 36 2.4705882 1.7647059 4.2352941 36 14 26 20
2017 Fenerbahce 72 78 36 42 33 2.1764706 2.0588235 4.2352941 42 23 36 13
2017 Sivasspor 49 45 53 -8 26 1.8235294 1.0588235 2.8823529 26 20 19 33
2017 Trabzonspor 55 63 51 12 29 1.7058824 1.5294118 3.2352941 33 28 30 23
2017 Goztep 49 49 50 -1 30 1.7058824 1.1764706 2.8823529 30 23 19 27
2017 Bursaspor 39 43 48 -5 25 1.6470588 0.6470588 2.2941176 24 18 19 30
2017 Kasimpasa 46 57 58 -1 19 1.6470588 1.0588235 2.7058824 32 29 25 29
2017 Malatyaspor 43 38 45 -7 22 1.5882353 0.9411765 2.5294118 25 21 13 24
2017 Konyaspor 36 38 42 -4 15 1.5882353 0.5294118 2.1176471 24 15 14 27
2017 Kayserispor 44 44 55 -11 30 1.5294118 1.0588235 2.5882353 25 26 19 29
2017 Genclerbirligi 33 37 54 -17 14 1.4705882 0.4705882 1.9411765 18 14 19 40
2017 Antalyaspor 38 40 59 -19 17 1.4705882 0.7647059 2.2352941 25 23 15 36
2017 Akhisar Belediyespor 42 44 53 -9 19 1.4705882 1.0000000 2.4705882 20 24 24 29
2017 Ankaraspor 33 49 60 -11 17 1.3529412 0.5882353 1.9411765 26 24 23 36
2017 Alanyaspor 40 55 59 -4 18 1.2941176 1.0588235 2.3529412 30 28 25 31
2017 Karabukspor 12 20 86 -66 9 0.5882353 0.1176471 0.7058824 10 41 10 45
2016 Besiktas 77 73 30 43 38 2.5294118 2.0000000 4.5294118 44 15 29 15
2016 Buyuksehyr 73 63 28 35 39 2.4117647 1.8823529 4.2941176 39 15 24 13
2016 Karabukspor 43 38 48 -10 21 2.0000000 0.5294118 2.5294118 24 12 14 36
2016 Galatasaray 64 65 40 25 36 1.9411765 1.8235294 3.7647059 37 17 28 23
2016 Antalyaspor 58 47 40 7 25 1.8235294 1.5882353 3.4117647 20 16 27 24
2016 Fenerbahce 64 60 32 28 32 1.7647059 2.0000000 3.7647059 28 15 32 17
2016 Genclerbirligi 46 33 34 -1 22 1.7647059 0.9411765 2.7058824 19 9 14 25
2016 Akhisar Belediyespor 48 46 42 4 20 1.7058824 1.1176471 2.8235294 29 18 17 24
2016 Kasimpasa 43 46 49 -3 21 1.6470588 0.8823529 2.5294118 31 24 15 25
2016 Alanyaspor 40 54 65 -11 18 1.4705882 0.8823529 2.3529412 35 32 19 33
2016 Bursaspor 38 34 58 -24 27 1.4117647 0.8235294 2.2352941 19 22 15 36
2016 Trabzonspor 51 39 34 5 21 1.3529412 1.6470588 3.0000000 22 18 17 16
2016 Konyaspor 43 40 45 -5 24 1.3529412 1.1764706 2.5294118 20 21 20 24
2016 Rizespor 36 44 53 -9 16 1.2941176 0.8235294 2.1176471 24 23 20 30
2016 Kayserispor 38 47 58 -11 12 1.2352941 1.0000000 2.2352941 23 23 24 35
2016 Adanaspor 25 32 62 -30 11 0.8823529 0.5882353 1.4705882 19 32 13 30
2016 Ankaraspor 38 37 45 -8 26 0.8823529 1.3529412 2.2352941 15 24 22 21
2016 Gaziantepspor 26 30 65 -35 11 0.8235294 0.7058824 1.5294118 15 29 15 36
2015 Fenerbahce 74 60 27 33 40 2.6470588 1.7058824 4.3529412 32 10 28 17
2015 Besiktas 79 75 35 40 41 2.5294118 2.1176471 4.6470588 38 14 37 21
2015 Konyaspor 66 44 33 11 26 2.3529412 1.5294118 3.8823529 29 16 15 17
2015 Buyuksehyr 59 54 36 18 29 2.1176471 1.3529412 3.4705882 33 17 21 19
2015 Galatasaray 51 69 49 20 30 1.9411765 1.0588235 3.0000000 40 18 29 31
2015 Antalyaspor 45 53 52 1 21 1.9411765 0.7058824 2.6470588 36 20 17 32
2015 Genclerbirligi 45 42 42 0 13 1.7058824 0.9411765 2.6470588 23 14 19 28
2015 Kasimpasa 50 50 40 10 30 1.6470588 1.2941176 2.9411765 27 18 23 22
2015 Trabzonspor 40 40 59 -19 24 1.5882353 0.7647059 2.3529412 25 24 15 35
2015 Akhisar Belediyespor 46 42 41 1 29 1.5882353 1.1176471 2.7058824 18 16 24 25
2015 Rizespor 37 39 48 -9 24 1.5294118 0.6470588 2.1764706 27 19 12 29
2015 Bursaspor 44 47 55 -8 18 1.4705882 1.1176471 2.5882353 23 23 24 32
2015 Ankaraspor 52 52 36 16 19 1.4705882 1.5882353 3.0588235 28 21 24 15
2015 Sivasspor 31 34 48 -14 14 1.2352941 0.5882353 1.8235294 21 20 13 28
2015 Gaziantepspor 36 31 50 -19 23 1.1764706 0.9411765 2.1176471 16 22 15 28
2015 Eskisehirspor 30 39 64 -25 10 1.1764706 0.5882353 1.7647059 26 33 13 31
2015 Kayserispor 34 25 41 -16 19 1.0000000 1.0000000 2.0000000 12 16 13 25
2015 Mersin Idman Yurdu 21 31 71 -40 10 0.8823529 0.3529412 1.2352941 19 33 12 38
2014 Fenerbahce 74 60 29 31 39 2.4705882 1.8823529 4.3529412 30 14 30 15
2014 Galatasaray 77 60 35 25 38 2.4705882 2.0588235 4.5294118 32 17 28 18
2014 Trabzonspor 57 58 48 10 26 2.2941176 1.0588235 3.3529412 38 26 20 22
2014 Bursaspor 57 69 44 25 29 2.0588235 1.2941176 3.3529412 43 18 26 26
2014 Besiktas 69 55 32 23 38 1.8823529 2.1764706 4.0588235 30 19 25 13
2014 Buyuksehyr 59 49 30 19 28 1.8823529 1.5882353 3.4705882 31 15 18 15
2014 Konyaspor 46 30 39 -9 17 1.8235294 0.8823529 2.7058824 20 16 10 23
2014 Mersin Idman Yurdu 47 54 48 6 23 1.6470588 1.1176471 2.7647059 29 22 25 26
2014 Genclerbirligi 40 46 44 2 22 1.4117647 0.9411765 2.3529412 25 18 21 26
2014 Kasimpasa 37 56 73 -17 23 1.4117647 0.7647059 2.1764706 32 32 24 41
2014 Akhisar Belediyespor 38 41 51 -10 18 1.3529412 0.8823529 2.2352941 23 20 18 31
2014 Eskisehirspor 39 45 52 -7 17 1.2941176 1.0000000 2.2941176 22 23 23 29
2014 Karabukspor 28 44 64 -20 15 1.2941176 0.3529412 1.6470588 20 19 24 45
2014 Gaziantepspor 40 31 48 -17 24 1.2352941 1.1176471 2.3529412 15 24 16 24
2014 Sivasspor 36 43 50 -7 14 1.0588235 1.0588235 2.1176471 20 20 23 30
2014 Balikesirspor 27 48 69 -21 12 0.9411765 0.6470588 1.5882353 25 31 23 38
2014 Erciyesspor 27 43 62 -19 17 0.8823529 0.7058824 1.5882353 25 31 18 31
2014 Rizespor 36 41 55 -14 14 0.8235294 1.2941176 2.1176471 17 31 24 24
2013 Fenerbahce 74 74 33 41 41 2.6470588 1.7058824 4.3529412 46 11 28 22
2013 Galatasaray 65 59 32 27 33 2.4117647 1.4117647 3.8235294 36 16 23 16
2013 Sivasspor 53 60 55 5 29 2.2941176 0.8235294 3.1176471 35 21 25 34
2013 Besiktas 62 53 33 20 29 2.1176471 1.5294118 3.6470588 26 12 27 21
2013 Trabzonspor 53 53 41 12 27 2.0000000 1.1176471 3.1176471 28 19 25 22
2013 Akhisar Belediyespor 44 44 55 -11 25 1.8235294 0.7647059 2.5882353 30 21 14 34
2013 Bursaspor 46 40 46 -6 24 1.7647059 0.9411765 2.7058824 27 19 13 27
2013 Karabukspor 50 33 34 -1 27 1.7647059 1.1764706 2.9411765 18 12 15 22
2013 Konyaspor 42 48 45 3 20 1.7647059 0.7058824 2.4705882 29 15 19 30
2013 Genclerbirligi 45 39 43 -4 21 1.6470588 1.0000000 2.6470588 26 20 13 23
2013 Eskisehirspor 42 33 35 -2 27 1.5882353 0.8823529 2.4705882 21 15 12 20
2013 Rizespor 42 43 43 0 16 1.4705882 1.0000000 2.4705882 22 16 21 27
2013 Kasimpasa 51 56 39 17 29 1.4705882 1.5294118 3.0000000 33 25 23 14
2013 Gaziantepspor 37 38 58 -20 21 1.2941176 0.8823529 2.1764706 23 27 15 31
2013 Elazigspor 34 38 62 -24 13 1.2941176 0.7058824 2.0000000 21 19 17 43
2013 Erciyesspor 37 34 50 -16 12 1.2941176 0.8823529 2.1764706 18 27 16 23
2013 Kayserispor 29 30 58 -28 12 0.9411765 0.7647059 1.7058824 12 25 18 33
2013 Antalyaspor 31 34 47 -13 18 0.7647059 1.0588235 1.8235294 16 22 18 25
2012 Galatasaray 71 66 35 31 33 2.4117647 1.7647059 4.1764706 38 17 28 18
2012 Fenerbahce 61 56 39 17 27 2.2352941 1.3529412 3.5882353 35 18 21 21
2012 Antalyaspor 47 50 52 -2 30 2.0000000 0.7647059 2.7647059 37 28 13 24
2012 Kayserispor 52 48 45 3 19 1.8823529 1.1764706 3.0588235 25 14 23 31
2012 Sivasspor 44 42 46 -4 22 1.8823529 0.7058824 2.5882353 30 20 12 26
2012 Besiktas 58 63 49 14 30 1.8235294 1.5882353 3.4117647 36 22 27 27
2012 Bursaspor 55 52 41 11 24 1.8235294 1.4117647 3.2352941 24 12 28 29
2012 Trabzonspor 46 39 40 -1 24 1.8235294 0.8823529 2.7058824 23 17 16 23
2012 Eskisehirspor 46 48 40 8 24 1.5882353 1.1176471 2.7058824 28 20 20 20
2012 Gaziantepspor 46 42 49 -7 20 1.5294118 1.1764706 2.7058824 23 20 19 29
2012 Genclerbirligi 45 46 47 -1 21 1.5294118 1.1176471 2.6470588 26 21 20 26
2012 Kasimpasa 50 48 37 11 23 1.5294118 1.4117647 2.9411765 23 18 25 19
2012 Elazigspor 43 31 46 -15 16 1.4705882 1.0588235 2.5294118 14 17 17 29
2012 Karabukspor 40 41 53 -12 24 1.2941176 1.0588235 2.3529412 14 21 27 32
2012 Orduspor 29 35 51 -16 20 1.2941176 0.4117647 1.7058824 26 28 9 23
2012 Buyuksehyr 36 43 50 -7 21 1.2352941 0.8823529 2.1176471 24 24 19 26
2012 Akhisar Belediyespor 42 36 44 -8 15 1.1764706 1.2941176 2.4705882 16 21 20 23
2012 Mersin Idman Yurdu 22 31 53 -22 15 1.0000000 0.2941176 1.2941176 17 20 14 33
2011 Fenerbahce 68 61 34 27 35 2.6470588 1.3529412 4.0000000 39 12 22 22
2011 Galatasaray 77 69 24 45 37 2.4705882 2.0588235 4.5294118 38 14 31 10
2011 Karabukspor 44 44 56 -12 12 2.1176471 0.4705882 2.5882353 30 21 14 35
2011 Buyuksehyr 50 48 49 -1 24 2.0000000 0.9411765 2.9411765 31 15 17 34
2011 Besiktas 55 50 39 11 32 1.9411765 1.2941176 3.2352941 29 18 21 21
2011 Genclerbirligi 49 49 48 1 28 1.9411765 0.9411765 2.8823529 32 16 17 32
2011 Trabzonspor 56 60 40 20 24 1.8823529 1.4117647 3.2941176 36 23 24 17
2011 Gaziantepspor 48 40 33 7 16 1.7647059 1.0588235 2.8235294 24 13 16 20
2011 Bursaspor 49 44 35 9 19 1.6470588 1.2352941 2.8823529 20 12 24 23
2011 Eskisehirspor 50 42 41 1 30 1.6470588 1.2941176 2.9411765 18 16 24 25
2011 Kayserispor 44 42 39 3 25 1.6470588 0.9411765 2.5882353 28 19 14 20
2011 Sivasspor 50 57 54 3 24 1.6470588 1.2941176 2.9411765 25 20 32 34
2011 Orduspor 42 28 34 -6 17 1.6470588 0.8235294 2.4705882 17 13 11 21
2011 Antalyaspor 39 32 42 -10 21 1.5882353 0.7058824 2.2941176 19 18 13 24
2011 Samsunspor 36 36 47 -11 12 1.3529412 0.7647059 2.1176471 24 24 12 23
2011 Manisaspor 32 31 52 -21 24 1.0588235 0.8235294 1.8823529 16 27 15 25
2011 Mersin Idman Yurdu 42 34 45 -11 27 1.0588235 1.4117647 2.4705882 15 24 19 21
2011 Ankaragucu 11 22 77 -55 7 0.3529412 0.2941176 0.6470588 7 36 15 41
2010 Fenerbahce 82 84 34 50 33 2.6470588 2.1764706 4.8235294 41 8 43 26
2010 Trabzonspor 82 69 23 46 42 2.3529412 2.4705882 4.8235294 34 12 35 11
2010 Gaziantepspor 59 44 33 11 24 2.0588235 1.4117647 3.4705882 26 16 18 17
2010 Bursaspor 61 50 29 21 37 1.8235294 1.7647059 3.5882353 22 20 28 9
2010 Kayserispor 51 46 44 2 32 1.8235294 1.1764706 3.0000000 25 17 21 27
2010 Besiktas 54 53 36 17 28 1.7058824 1.4705882 3.1764706 35 24 18 12
2010 Eskisehirspor 47 41 40 1 22 1.7058824 1.0588235 2.7647059 18 12 23 28
2010 Karabukspor 44 46 53 -7 24 1.7058824 0.8823529 2.5882353 28 24 18 29
2010 Galatasaray 46 41 46 -5 23 1.5294118 1.1764706 2.7058824 22 21 19 25
2010 Sivasspor 35 43 57 -14 15 1.4705882 0.5882353 2.0588235 26 24 17 33
2010 Buyuksehyr 42 40 45 -5 23 1.4117647 1.0588235 2.4705882 18 21 22 24
2010 Ankaragucu 41 52 62 -10 21 1.3529412 1.0588235 2.4117647 30 32 22 30
2010 Antalyaspor 42 41 48 -7 23 1.2941176 1.1764706 2.4705882 22 22 19 26
2010 Manisaspor 43 49 52 -3 22 1.2941176 1.2352941 2.5294118 24 27 25 25
2010 Bucaspor 26 37 65 -28 12 1.2941176 0.2352941 1.5294118 23 26 14 39
2010 Genclerbirligi 40 43 51 -8 17 1.2352941 1.1176471 2.3529412 24 28 19 23
2010 Konyaspor 24 28 49 -21 14 0.8823529 0.5294118 1.4117647 13 21 15 28
2010 Kasimpasa 23 31 71 -40 8 0.7058824 0.6470588 1.3529412 15 37 16 34
2009 Bursaspor 69 59 26 33 32 2.5000000 1.8125000 4.3125000 34 9 25 17
2009 Fenerbahce 68 55 28 27 34 2.3750000 1.8750000 4.2500000 30 13 25 15
2009 Galatasaray 58 55 35 20 33 2.1250000 1.5000000 3.6250000 34 13 21 22
2009 Eskisehirspor 49 38 34 4 22 2.1250000 0.9375000 3.0625000 21 11 17 23
2009 Trabzonspor 51 47 32 15 24 2.0625000 1.1250000 3.1875000 26 12 21 20
2009 Besiktas 58 41 25 16 29 2.0000000 1.6250000 3.6250000 25 11 16 14
2009 Buyuksehyr 50 41 44 -3 23 1.7500000 1.3750000 3.1250000 21 20 20 24
2009 Antalyaspor 43 43 38 5 21 1.6875000 1.0000000 2.6875000 26 15 17 23
2009 Ankaragucu 35 33 40 -7 14 1.4375000 0.7500000 2.1875000 21 16 12 24
2009 Kasimpasa 35 44 53 -9 17 1.4375000 0.7500000 2.1875000 26 25 18 28
2009 Genclerbirligi 41 32 35 -3 23 1.3750000 1.1875000 2.5625000 15 14 17 21
2009 Kayserispor 45 39 37 2 31 1.3750000 1.4375000 2.8125000 22 14 17 23
2009 Gaziantepspor 34 32 39 -7 21 1.3125000 0.8125000 2.1250000 20 20 12 19
2009 Manisaspor 31 21 34 -13 15 1.1875000 0.7500000 1.9375000 12 15 9 19
2009 Sivasspor 28 36 59 -23 14 1.1250000 0.6250000 1.7500000 20 26 16 33
2009 Denizlispor 20 24 49 -25 4 1.0000000 0.2500000 1.2500000 14 17 10 32
2009 Diyarbakirspor 21 22 54 -32 15 0.6250000 0.6875000 1.3125000 13 31 9 23
2008 Ankaraspor 63 60 105 -45 42 1.2352941 0.6176471 1.8529412 41 46 19 59
2008 Sivasspor 66 54 28 26 37 2.4705882 1.4117647 3.8823529 32 10 22 18
2008 Besiktas 71 60 30 30 31 2.2941176 1.8823529 4.1764706 29 12 31 18
2008 Fenerbahce 61 60 36 24 33 2.2941176 1.2941176 3.5882353 42 17 18 19
2008 Galatasaray 61 57 39 18 33 2.1764706 1.4117647 3.5882353 35 18 22 21
2008 Bursaspor 58 47 36 11 25 1.9411765 1.4705882 3.4117647 24 11 23 25
2008 Trabzonspor 65 54 34 20 35 1.8823529 1.9411765 3.8235294 23 14 31 20
2008 Denizlispor 38 39 52 -13 15 1.7647059 0.4705882 2.2352941 25 21 14 31
2008 Kayserispor 50 38 26 12 27 1.7647059 1.1764706 2.9411765 17 9 21 17
2008 Gaziantepspor 47 46 48 -2 26 1.7058824 1.0588235 2.7647059 24 19 22 29
2008 Eskisehirspor 40 45 49 -4 19 1.5882353 0.7647059 2.3529412 30 24 15 25
2008 Antalyaspor 40 34 42 -8 16 1.5294118 0.8235294 2.3529412 21 20 13 22
2008 Buyuksehyr 42 37 46 -9 19 1.4117647 1.0588235 2.4705882 20 19 17 27
2008 Genclerbirligi 38 38 50 -12 17 1.2941176 0.9411765 2.2352941 18 21 20 29
2008 Ankaragucu 39 36 47 -11 15 1.2352941 1.0588235 2.2941176 20 23 16 24
2008 Konyaspor 38 35 46 -11 17 1.2352941 1.0000000 2.2352941 22 18 13 28
2008 Kocaelispor 29 47 73 -26 12 1.1176471 0.5882353 1.7058824 28 34 19 39
2007 Fenerbahce 73 72 37 35 37 2.5882353 1.7058824 4.2941176 42 18 30 19
2007 Galatasaray 79 64 23 41 36 2.4705882 2.1764706 4.6470588 35 10 29 13
2007 Sivasspor 73 57 29 28 37 2.3529412 1.9411765 4.2941176 33 17 24 12
2007 Besiktas 73 58 32 26 34 2.1176471 2.1764706 4.2941176 33 15 25 17
2007 Kayserispor 55 50 31 19 26 2.1176471 1.1176471 3.2352941 33 13 17 18
2007 Trabzonspor 49 44 39 5 22 1.9411765 0.9411765 2.8823529 28 19 16 20
2007 Gaziantepspor 43 36 45 -9 21 1.7647059 0.7647059 2.5294118 21 19 15 26
2007 Denizlispor 45 48 48 0 24 1.7058824 0.9411765 2.6470588 28 20 20 28
2007 Konyaspor 36 37 64 -27 25 1.6470588 0.4705882 2.1176471 25 23 12 41
2007 Ankaragucu 43 36 44 -8 23 1.5882353 0.9411765 2.5294118 19 21 17 23
2007 Buyuksehyr 38 44 47 -3 20 1.5294118 0.7058824 2.2352941 23 18 21 29
2007 Bursaspor 38 31 40 -9 19 1.4705882 0.7647059 2.2352941 16 14 15 26
2007 Ankaraspor 41 35 38 -3 13 1.4705882 0.9411765 2.4117647 17 14 18 24
2007 Genclerbirligi 35 44 51 -7 14 1.2941176 0.7647059 2.0588235 27 25 17 26
2007 Manisaspor 29 42 62 -20 17 1.2352941 0.4705882 1.7058824 21 22 21 40
2007 Rizespor 29 32 64 -32 21 1.1176471 0.5882353 1.7058824 19 28 13 36
2007 Oftasspor 40 30 36 -6 20 1.0588235 1.2941176 2.3529412 14 18 16 18
2007 Kasimpasa 29 26 56 -30 9 0.9411765 0.7647059 1.7058824 14 24 12 32
2006 Besiktas 61 43 32 11 29 2.3529412 1.2352941 3.5882353 27 13 16 19
2006 Fenerbahce 70 65 31 34 37 2.2352941 1.8823529 4.1176471 39 16 26 15
2006 Galatasaray 56 58 37 21 30 2.0588235 1.2352941 3.2941176 36 15 22 22
2006 Trabzonspor 52 54 44 10 19 2.0000000 1.0588235 3.0588235 32 16 22 28
2006 Rizespor 40 34 40 -6 18 2.0000000 0.3529412 2.3529412 27 16 7 24
2006 Kayserispor 51 54 43 11 26 2.0000000 1.0000000 3.0000000 28 16 26 27
2006 Bursaspor 45 36 42 -6 24 1.7647059 0.8823529 2.6470588 19 13 17 29
2006 Konyaspor 45 42 44 -2 24 1.7647059 0.8823529 2.6470588 25 15 17 29
2006 Ankaraspor 47 43 38 5 23 1.7647059 1.0000000 2.7647059 24 16 19 22
2006 Denizlispor 41 33 40 -7 19 1.5882353 0.8235294 2.4117647 19 16 14 24
2006 Manisaspor 42 41 45 -4 28 1.5882353 0.8823529 2.4705882 26 21 15 24
2006 Gaziantepspor 43 31 39 -8 20 1.5294118 1.0000000 2.5294118 14 13 17 26
2006 Genclerbirligi 48 43 42 1 27 1.5294118 1.2941176 2.8235294 22 23 21 19
2006 Antalyaspor 39 32 36 -4 17 1.5294118 0.7647059 2.2941176 20 18 12 18
2006 Sivasspor 48 41 44 -3 22 1.5294118 1.2941176 2.8235294 21 23 20 21
2006 Ankaragucu 42 32 39 -7 22 1.3529412 1.1176471 2.4705882 18 19 14 20
2006 Erciyesspor 37 29 49 -20 11 1.2352941 0.9411765 2.1764706 14 17 15 32
2006 Sakaryaspor 22 25 51 -26 15 0.8235294 0.4705882 1.2941176 15 24 10 27
2005 Galatasaray 83 82 34 48 41 2.7058824 2.1764706 4.8823529 52 16 30 18
2005 Fenerbahce 81 90 34 56 45 2.5294118 2.2352941 4.7647059 49 16 41 18
2005 Kayserispor 51 59 42 17 29 1.8823529 1.1176471 3.0000000 38 22 21 20
2005 Genclerbirligi 51 47 39 8 25 1.8235294 1.1764706 3.0000000 28 18 19 21
2005 Konyaspor 46 39 43 -4 22 1.7647059 0.9411765 2.7058824 26 19 13 24
2005 Trabzonspor 52 51 42 9 23 1.6470588 1.4117647 3.0588235 27 18 24 24
