The dataset used in this project belongs to a website in Turkey which makes online buying and selling of cars advertised in 2020. It is called Turkey Car Market 2020 and downloaded from Kaggle. The dataset contains information about features of cars which has been filled by sellers. The missing features of cars in the dataset are written as “Don’t Know”. In order to overcome the rows with missing values, a preprocessing of data is conducted and can be seen in Preprocessing Section for detailed explanations. This section also includes some accuracy checks of the data, and explanations od the variables.
In this project, we will first investigate the data for preprocessing to improve its quality. Then we will perform an exploratory data analysis(EDA) by data manipulation and data visualization steps. The main purpose is to identify which variables affect the price mostly and come up with a conclusion for the relationship between variables. In addition to these, we will study on some models to forecast prices of cars with given features. The processes during the assignment can be listed as below:
The packages used during the project can be listed as below:
Before making any further analysis, we need to import the data that we pre-processed the data.The pre-processing report file link is given above.
#data uploading
carmarket = readRDS(gzcon(url("https://github.com/pjournal/boun01g-data-mine-r-s/blob/gh-pages/Project/turkey_car_market_EDA?raw=true")))
In this dataset, there are two variables which are related to time, i.e., Model Year and Advertisement Date. To analyze of the variable relationships, we first present time variables analyses as time series analyses. In the description of the dataset, it is told that this dataset contains the advertisements in 2020 but there are two rows which are from 2019. We will consider that it is not a problem.
carmarket %>%
group_by(Year) %>%
summarise(count = n()) %>%
arrange(Year) %>%
select(Year, count)%>%
kable(col.names = c("Advertisement Year", "Count")) %>%
kable_minimal(full_width = F)
Advertisement Year | Count |
---|---|
2019 | 2 |
2020 | 8832 |
When we look at the bar plot, there are advertisement whose month is changing from march to June and also there are two advertisements from December of 2019. There are more advertisements in April respect to other months. We can look for the daily count of these advertisements.
carmarket %>%
group_by(Month) %>%
summarise(count = n()) %>%
ggplot(., aes(x = as.factor(Month), y = count, fill=count)) +
geom_col() +
scale_fill_gradient("count", low="pink2", high="pink4") +
theme_minimal() +
theme(legend.position = "none", plot.title = element_text(vjust = 0.5)) +
labs(title = "Number of Advertisements Over Months",
subtitle = st,
x = "Month",
y = "Number of Advertisement")
carmarket %>%
group_by(Date) %>%
summarise(count = n()) %>%
ggplot(., aes(x = Date, y = count)) +
geom_line() +
theme_minimal() +
labs(title = "Number of Advertisements Over Days",
subtitle = st,
x = "Day",
y = "Number of Advertisement")
There is a big jump in two days of April. So, we can get that with these commands:
carmarket %>%
group_by(Date) %>%
summarise(count = n()) %>%
arrange(desc(count)) %>%
select(Date, count)%>%
kable(col.names = c("Date", "Count")) %>%
kable_styling("striped", full_width = T) %>%
scroll_box(width = "100%", height = "400px")
Date | Count |
---|---|
2020-04-18 | 3423 |
2020-04-17 | 1090 |
2020-05-12 | 353 |
2020-05-27 | 243 |
2020-04-22 | 149 |
2020-06-13 | 149 |
2020-06-12 | 139 |
2020-06-09 | 137 |
2020-05-01 | 136 |
2020-06-11 | 133 |
2020-06-16 | 124 |
2020-06-14 | 121 |
2020-06-15 | 115 |
2020-05-17 | 108 |
2020-06-08 | 89 |
2020-06-03 | 87 |
2020-06-02 | 76 |
2020-06-10 | 73 |
2020-06-01 | 68 |
2020-05-29 | 64 |
2020-06-05 | 62 |
2020-03-25 | 61 |
2020-06-06 | 59 |
2020-05-20 | 54 |
2020-05-28 | 53 |
2020-04-08 | 51 |
2020-05-30 | 51 |
2020-05-21 | 50 |
2020-06-07 | 47 |
2020-05-16 | 45 |
2020-06-04 | 43 |
2020-05-18 | 42 |
2020-05-13 | 41 |
2020-04-09 | 39 |
2020-05-09 | 37 |
2020-05-14 | 37 |
2020-05-06 | 36 |
2020-05-15 | 36 |
2020-04-02 | 34 |
2020-05-08 | 32 |
2020-05-11 | 32 |
2020-05-05 | 30 |
2020-05-22 | 30 |
2020-03-27 | 29 |
2020-04-01 | 29 |
2020-04-07 | 29 |
2020-05-19 | 29 |
2020-05-31 | 29 |
2020-04-30 | 28 |
2020-05-02 | 28 |
2020-05-03 | 28 |
2020-05-07 | 28 |
2020-04-29 | 26 |
2020-03-24 | 25 |
2020-03-26 | 25 |
2020-05-24 | 25 |
2020-03-19 | 24 |
2020-04-23 | 24 |
2020-04-13 | 23 |
2020-04-16 | 23 |
2020-04-20 | 23 |
2020-03-20 | 21 |
2020-04-10 | 21 |
2020-04-21 | 21 |
2020-04-24 | 21 |
2020-05-10 | 21 |
2020-05-23 | 21 |
2020-03-21 | 20 |
2020-03-22 | 20 |
2020-04-03 | 20 |
2020-04-27 | 20 |
2020-05-04 | 20 |
2020-03-28 | 19 |
2020-05-25 | 19 |
2020-05-26 | 19 |
2020-04-19 | 17 |
2020-04-28 | 17 |
2020-04-06 | 16 |
2020-04-15 | 16 |
2020-04-25 | 16 |
2020-04-11 | 15 |
2020-03-23 | 14 |
2020-03-29 | 13 |
2020-04-04 | 12 |
2020-04-05 | 12 |
2020-04-26 | 12 |
2020-03-30 | 11 |
2020-04-14 | 11 |
2020-04-12 | 10 |
2020-03-31 | 3 |
2019-12-23 | 1 |
2019-12-24 | 1 |
When we search for that increase in 17 - 18.04.2020 dates, there was an information about the sales that march, april and may have most of sales in a year (You can find this information from this link). So, this pick is an expected pick.
We can make a plot of sales respect to Brand
.
carmarket %>%
group_by(Date, Brand) %>%
summarise(count = n()) %>%
ggplot(., aes(x = Date, y = count, color = Brand)) +
geom_line() +
theme_minimal() +
labs(title = "Spread of Advertisement According to Date",
subtitle = st,
x = "Date",
y = "Number of Advertisements",
color = "Brands")
In the pick period we see that there is a type of brand that is mostly in the advertisement. We can inspect which brand it is. Note that, almost all advertisements accumulate between March and July. For this reason, to provide clear insight, we filter this time interval.
carmarket %>%
group_by(Date, Brand) %>%
summarise(count = n()) %>%
arrange(desc(count)) %>%
#head(10) %>%
select(Date, Brand, count)%>%
kable(col.names = c("Date", "Brand", "Count")) %>%
kable_styling("striped", full_width = T) %>%
scroll_box(width = "100%", height = "400px")
Date | Brand | Count |
---|---|---|
2020-04-18 | Renault | 1303 |
2020-04-18 | BMW | 241 |
2020-04-18 | Mercedes | 201 |
2020-04-18 | Ford | 183 |
2020-04-18 | Hyundai | 182 |
2020-04-18 | Fiat | 180 |
2020-04-18 | Opel | 178 |
2020-04-18 | Audi | 147 |
2020-04-18 | Peugeot | 130 |
2020-04-17 | BMW | 125 |
2020-05-27 | Dacia | 121 |
2020-04-17 | Mercedes | 117 |
2020-04-17 | Audi | 101 |
2020-04-17 | Fiat | 98 |
2020-04-17 | Opel | 93 |
2020-04-18 | Citroen | 92 |
2020-04-18 | Skoda | 82 |
2020-04-18 | Dacia | 81 |
2020-04-18 | Nissan | 81 |
2020-04-17 | Ford | 78 |
2020-04-17 | Hyundai | 76 |
2020-04-18 | Honda | 74 |
2020-04-17 | Peugeot | 73 |
2020-05-12 | Renault | 70 |
2020-04-18 | Kia | 65 |
2020-04-18 | Seat | 62 |
2020-06-09 | Renault | 53 |
2020-04-17 | Skoda | 51 |
2020-05-12 | Mercedes | 51 |
2020-04-18 | Land Rover | 50 |
2020-04-17 | Nissan | 45 |
2020-04-17 | Land Rover | 44 |
2020-04-22 | Renault | 43 |
2020-04-17 | Dacia | 38 |
2020-06-08 | Renault | 38 |
2020-05-12 | Jeep | 36 |
2020-04-18 | Chevrolet | 35 |
2020-03-25 | Hyundai | 32 |
2020-06-12 | Renault | 32 |
2020-05-12 | BMW | 31 |
2020-06-14 | Renault | 31 |
2020-04-17 | Honda | 30 |
2020-06-03 | Hyundai | 30 |
2020-06-13 | Renault | 30 |
2020-05-20 | BMW | 29 |
2020-06-16 | Honda | 29 |
2020-04-17 | Kia | 28 |
2020-06-02 | Renault | 28 |
2020-06-11 | Peugeot | 28 |
2020-06-11 | Renault | 28 |
2020-06-15 | Renault | 28 |
2020-04-17 | Citroen | 27 |
2020-05-01 | Renault | 27 |
2020-04-17 | Seat | 26 |
2020-05-21 | Land Rover | 26 |
2020-05-27 | BMW | 25 |
2020-05-27 | Audi | 24 |
2020-05-12 | Hyundai | 23 |
2020-05-27 | Mercedes | 23 |
2020-04-09 | Audi | 22 |
2020-05-29 | Renault | 21 |
2020-06-12 | Opel | 21 |
2020-06-13 | Opel | 21 |
2020-06-16 | Renault | 21 |
2020-05-27 | Jaguar | 20 |
2020-04-08 | Jeep | 19 |
2020-05-12 | Fiat | 19 |
2020-05-17 | Renault | 19 |
2020-05-12 | Land Rover | 18 |
2020-06-09 | Fiat | 18 |
2020-06-10 | Renault | 18 |
2020-06-13 | Volkswagen | 18 |
2020-04-17 | Chevrolet | 17 |
2020-04-18 | Porsche | 17 |
2020-06-01 | Renault | 17 |
2020-06-11 | Hyundai | 17 |
2020-05-01 | Mercedes | 16 |
2020-06-13 | Fiat | 16 |
2020-06-15 | Opel | 16 |
2020-04-22 | Peugeot | 15 |
2020-05-12 | Ford | 15 |
2020-06-14 | Hyundai | 15 |
2020-06-15 | Fiat | 14 |
2020-04-22 | Hyundai | 13 |
2020-05-01 | Opel | 13 |
2020-05-12 | Skoda | 13 |
2020-06-05 | Renault | 13 |
2020-06-13 | Hyundai | 13 |
2020-04-22 | Ford | 12 |
2020-05-12 | Audi | 12 |
2020-05-12 | Peugeot | 12 |
2020-05-28 | Renault | 12 |
2020-06-03 | Fiat | 12 |
2020-06-03 | Renault | 12 |
2020-06-06 | Renault | 12 |
2020-06-08 | Ford | 12 |
2020-06-12 | Hyundai | 12 |
2020-06-15 | Hyundai | 12 |
2020-06-16 | Opel | 12 |
2020-04-18 | Jeep | 11 |
2020-04-22 | Mercedes | 11 |
2020-05-13 | Renault | 11 |
2020-05-22 | Renault | 11 |
2020-05-30 | Renault | 11 |
2020-06-05 | Fiat | 11 |
2020-06-09 | Ford | 11 |
2020-06-12 | Fiat | 11 |
2020-06-14 | Opel | 11 |
2020-03-24 | Ford | 10 |
2020-04-18 | Mitsubishi | 10 |
2020-05-01 | BMW | 10 |
2020-05-01 | Fiat | 10 |
2020-05-12 | Nissan | 10 |
2020-05-12 | Opel | 10 |
2020-05-17 | Fiat | 10 |
2020-05-17 | Ford | 10 |
2020-05-17 | Hyundai | 10 |
2020-06-09 | Opel | 10 |
2020-06-10 | Opel | 10 |
2020-06-11 | Opel | 10 |
2020-06-16 | Fiat | 10 |
2020-06-16 | Ford | 10 |
2020-04-22 | Audi | 9 |
2020-04-22 | BMW | 9 |
2020-04-22 | Fiat | 9 |
2020-04-29 | Renault | 9 |
2020-05-01 | Peugeot | 9 |
2020-05-10 | Renault | 9 |
2020-05-17 | Audi | 9 |
2020-05-19 | Renault | 9 |
2020-05-24 | Renault | 9 |
2020-06-07 | Renault | 9 |
2020-06-13 | Ford | 9 |
2020-06-14 | Ford | 9 |
2020-05-01 | Audi | 8 |
2020-05-01 | Ford | 8 |
2020-05-02 | Renault | 8 |
2020-05-05 | Renault | 8 |
2020-05-15 | Fiat | 8 |
2020-05-16 | Renault | 8 |
2020-05-17 | Mercedes | 8 |
2020-05-30 | Ford | 8 |
2020-06-02 | Opel | 8 |
2020-06-03 | Ford | 8 |
2020-06-05 | Opel | 8 |
2020-06-06 | Opel | 8 |
2020-06-09 | Hyundai | 8 |
2020-06-10 | Hyundai | 8 |
2020-06-11 | Ford | 8 |
2020-06-11 | Tofas | 8 |
2020-06-13 | Tofas | 8 |
2020-06-14 | Fiat | 8 |
2020-06-15 | Ford | 8 |
2020-03-25 | Opel | 7 |
2020-04-07 | Opel | 7 |
2020-04-17 | Porsche | 7 |
2020-05-06 | Opel | 7 |
2020-05-06 | Renault | 7 |
2020-05-27 | Ford | 7 |
2020-05-29 | Ford | 7 |
2020-06-01 | Ford | 7 |
2020-06-04 | Renault | 7 |
2020-06-06 | Ford | 7 |
2020-06-07 | Hyundai | 7 |
2020-06-09 | Peugeot | 7 |
2020-06-12 | Honda | 7 |
2020-06-14 | Tofas | 7 |
2020-06-16 | Peugeot | 7 |
2020-03-21 | Ford | 6 |
2020-04-02 | Hyundai | 6 |
2020-04-08 | Opel | 6 |
2020-04-18 | Mazda | 6 |
2020-04-22 | Nissan | 6 |
2020-04-27 | Renault | 6 |
2020-04-30 | Fiat | 6 |
2020-05-08 | Renault | 6 |
2020-05-09 | Fiat | 6 |
2020-05-09 | Opel | 6 |
2020-05-11 | Renault | 6 |
2020-05-16 | Hyundai | 6 |
2020-05-16 | Opel | 6 |
2020-05-17 | Nissan | 6 |
2020-05-18 | Hyundai | 6 |
2020-05-20 | Renault | 6 |
2020-05-28 | BMW | 6 |
2020-05-29 | Fiat | 6 |
2020-06-01 | Audi | 6 |
2020-06-01 | Honda | 6 |
2020-06-04 | Opel | 6 |
2020-06-05 | Ford | 6 |
2020-06-08 | Fiat | 6 |
2020-06-08 | Opel | 6 |
2020-06-10 | Peugeot | 6 |
2020-06-11 | Fiat | 6 |
2020-06-12 | BMW | 6 |
2020-06-12 | Dacia | 6 |
2020-06-13 | BMW | 6 |
2020-06-15 | Tofas | 6 |
2020-06-16 | Hyundai | 6 |
2020-03-20 | Mercedes | 5 |
2020-03-22 | Opel | 5 |
2020-03-25 | Fiat | 5 |
2020-03-26 | Hyundai | 5 |
2020-03-27 | BMW | 5 |
2020-04-01 | Ford | 5 |
2020-04-02 | Fiat | 5 |
2020-04-02 | Ford | 5 |
2020-04-07 | Hyundai | 5 |
2020-04-08 | Ford | 5 |
2020-04-10 | Fiat | 5 |
2020-04-10 | Opel | 5 |
2020-04-17 | Jeep | 5 |
2020-04-21 | Fiat | 5 |
2020-04-23 | Renault | 5 |
2020-05-01 | Kia | 5 |
2020-05-01 | Land Rover | 5 |
2020-05-03 | Ford | 5 |
2020-05-03 | Opel | 5 |
2020-05-03 | Renault | 5 |
2020-05-06 | Ford | 5 |
2020-05-07 | Renault | 5 |
2020-05-08 | Fiat | 5 |
2020-05-09 | Renault | 5 |
2020-05-11 | Fiat | 5 |
2020-05-12 | Citroen | 5 |
2020-05-12 | Seat | 5 |
2020-05-14 | Renault | 5 |
2020-05-14 | Skoda | 5 |
2020-05-15 | Hyundai | 5 |
2020-05-15 | Renault | 5 |
2020-05-16 | Kia | 5 |
2020-05-17 | BMW | 5 |
2020-05-17 | Land Rover | 5 |
2020-05-17 | Opel | 5 |
2020-05-17 | Peugeot | 5 |
2020-05-18 | Opel | 5 |
2020-05-18 | Peugeot | 5 |
2020-05-18 | Renault | 5 |
2020-05-21 | Fiat | 5 |
2020-05-25 | Renault | 5 |
2020-05-26 | Fiat | 5 |
2020-05-27 | Renault | 5 |
2020-05-28 | Audi | 5 |
2020-05-28 | Hyundai | 5 |
2020-05-29 | Opel | 5 |
2020-05-29 | Skoda | 5 |
2020-05-30 | Audi | 5 |
2020-05-30 | Citroen | 5 |
2020-06-01 | Fiat | 5 |
2020-06-03 | Opel | 5 |
2020-06-04 | Ford | 5 |
2020-06-05 | Hyundai | 5 |
2020-06-06 | Fiat | 5 |
2020-06-07 | Ford | 5 |
2020-06-08 | Peugeot | 5 |
2020-06-09 | BMW | 5 |
2020-06-10 | Audi | 5 |
2020-06-10 | Fiat | 5 |
2020-06-10 | Ford | 5 |
2020-06-10 | Mercedes | 5 |
2020-06-11 | Honda | 5 |
2020-06-12 | Chevrolet | 5 |
2020-06-12 | Ford | 5 |
2020-06-14 | Mercedes | 5 |
2020-06-14 | Peugeot | 5 |
2020-06-15 | Audi | 5 |
2020-06-15 | BMW | 5 |
2020-06-16 | BMW | 5 |
2020-03-19 | Fiat | 4 |
2020-03-25 | Ford | 4 |
2020-03-26 | Ford | 4 |
2020-03-27 | Peugeot | 4 |
2020-03-28 | Kia | 4 |
2020-03-29 | Fiat | 4 |
2020-04-01 | Fiat | 4 |
2020-04-01 | Hyundai | 4 |
2020-04-03 | Opel | 4 |
2020-04-04 | Opel | 4 |
2020-04-06 | Opel | 4 |
2020-04-08 | Acura | 4 |
2020-04-08 | Fiat | 4 |
2020-04-09 | Ford | 4 |
2020-04-13 | BMW | 4 |
2020-04-15 | Acura | 4 |
2020-04-16 | Fiat | 4 |
2020-04-18 | Chrysler | 4 |
2020-04-19 | Renault | 4 |
2020-04-20 | Acura | 4 |
2020-04-20 | Renault | 4 |
2020-04-21 | Renault | 4 |
2020-04-22 | Land Rover | 4 |
2020-04-22 | Opel | 4 |
2020-04-24 | Fiat | 4 |
2020-04-25 | Fiat | 4 |
2020-04-28 | Opel | 4 |
2020-04-29 | Opel | 4 |
2020-05-01 | Hyundai | 4 |
2020-05-01 | Nissan | 4 |
2020-05-01 | Skoda | 4 |
2020-05-02 | Mercedes | 4 |
2020-05-03 | Fiat | 4 |
2020-05-03 | Hyundai | 4 |
2020-05-05 | Fiat | 4 |
2020-05-07 | Chevrolet | 4 |
2020-05-07 | Fiat | 4 |
2020-05-08 | Ford | 4 |
2020-05-08 | Opel | 4 |
2020-05-11 | Opel | 4 |
2020-05-12 | Dacia | 4 |
2020-05-12 | Honda | 4 |
2020-05-13 | Ford | 4 |
2020-05-13 | Hyundai | 4 |
2020-05-14 | Ford | 4 |
2020-05-14 | Hyundai | 4 |
2020-05-14 | Mercedes | 4 |
2020-05-15 | Opel | 4 |
2020-05-16 | BMW | 4 |
2020-05-17 | Skoda | 4 |
2020-05-18 | Citroen | 4 |
2020-05-18 | Dacia | 4 |
2020-05-19 | Fiat | 4 |
2020-05-19 | Opel | 4 |
2020-05-19 | Peugeot | 4 |
2020-05-21 | Ford | 4 |
2020-05-23 | Ford | 4 |
2020-05-23 | Opel | 4 |
2020-05-28 | Fiat | 4 |
2020-05-28 | Honda | 4 |
2020-05-28 | Opel | 4 |
2020-05-29 | Audi | 4 |
2020-05-30 | Honda | 4 |
2020-05-30 | Peugeot | 4 |
2020-05-31 | Fiat | 4 |
2020-05-31 | Hyundai | 4 |
2020-05-31 | Renault | 4 |
2020-06-01 | Hyundai | 4 |
2020-06-01 | Opel | 4 |
2020-06-02 | Fiat | 4 |
2020-06-02 | Ford | 4 |
2020-06-02 | Hyundai | 4 |
2020-06-02 | Kia | 4 |
2020-06-03 | Mercedes | 4 |
2020-06-04 | Chevrolet | 4 |
2020-06-05 | Nissan | 4 |
2020-06-06 | Hyundai | 4 |
2020-06-06 | Peugeot | 4 |
2020-06-07 | BMW | 4 |
2020-06-07 | Honda | 4 |
2020-06-07 | Opel | 4 |
2020-06-08 | Hyundai | 4 |
2020-06-09 | Dacia | 4 |
2020-06-09 | Nissan | 4 |
2020-06-09 | Tofas | 4 |
2020-06-11 | Skoda | 4 |
2020-06-12 | Audi | 4 |
2020-06-12 | Citroen | 4 |
2020-06-12 | Nissan | 4 |
2020-06-12 | Peugeot | 4 |
2020-06-12 | Skoda | 4 |
2020-06-12 | Tofas | 4 |
2020-06-13 | Honda | 4 |
2020-06-13 | Peugeot | 4 |
2020-06-13 | Skoda | 4 |
2020-06-14 | Chevrolet | 4 |
2020-06-14 | Skoda | 4 |
2020-06-15 | Nissan | 4 |
2020-06-16 | Citroen | 4 |
2020-06-16 | Dacia | 4 |
2020-03-19 | Ford | 3 |
2020-03-21 | Fiat | 3 |
2020-03-23 | Ford | 3 |
2020-03-24 | Fiat | 3 |
2020-03-25 | Peugeot | 3 |
2020-03-26 | Mercedes | 3 |
2020-03-26 | Opel | 3 |
2020-03-27 | Fiat | 3 |
2020-03-27 | Honda | 3 |
2020-03-27 | Hyundai | 3 |
2020-03-27 | Mercedes | 3 |
2020-03-27 | Opel | 3 |
2020-03-28 | Peugeot | 3 |
2020-04-02 | Opel | 3 |
2020-04-02 | Skoda | 3 |
2020-04-03 | Fiat | 3 |
2020-04-04 | Audi | 3 |
2020-04-07 | Fiat | 3 |
2020-04-07 | Ford | 3 |
2020-04-09 | Hyundai | 3 |
2020-04-13 | Honda | 3 |
2020-04-14 | Peugeot | 3 |
2020-04-15 | Ford | 3 |
2020-04-16 | Ford | 3 |
2020-04-16 | Opel | 3 |
2020-04-18 | Alfa Romeo | 3 |
2020-04-18 | Lada | 3 |
2020-04-20 | Opel | 3 |
2020-04-22 | Seat | 3 |
2020-04-22 | Skoda | 3 |
2020-04-23 | Ford | 3 |
2020-04-24 | Peugeot | 3 |
2020-04-25 | Ford | 3 |
2020-04-25 | Renault | 3 |
2020-04-26 | Renault | 3 |
2020-04-28 | Peugeot | 3 |
2020-04-29 | Fiat | 3 |
2020-04-29 | Peugeot | 3 |
2020-04-30 | Opel | 3 |
2020-04-30 | Porsche | 3 |
2020-04-30 | Renault | 3 |
2020-05-01 | Honda | 3 |
2020-05-01 | Seat | 3 |
2020-05-02 | Fiat | 3 |
2020-05-03 | Honda | 3 |
2020-05-04 | Ford | 3 |
2020-05-04 | Hyundai | 3 |
2020-05-05 | Ford | 3 |
2020-05-05 | Mercedes | 3 |
2020-05-06 | BMW | 3 |
2020-05-07 | Hyundai | 3 |
2020-05-08 | Hyundai | 3 |
2020-05-08 | Skoda | 3 |
2020-05-09 | Chevrolet | 3 |
2020-05-09 | Ford | 3 |
2020-05-11 | BMW | 3 |
2020-05-11 | Ford | 3 |
2020-05-12 | Kia | 3 |
2020-05-12 | Porsche | 3 |
2020-05-13 | Audi | 3 |
2020-05-13 | Mercedes | 3 |
2020-05-14 | Audi | 3 |
2020-05-14 | Honda | 3 |
2020-05-17 | Dacia | 3 |
2020-05-17 | Porsche | 3 |
2020-05-18 | Fiat | 3 |
2020-05-20 | Honda | 3 |
2020-05-20 | Opel | 3 |
2020-05-21 | Opel | 3 |
2020-05-22 | Dacia | 3 |
2020-05-22 | Fiat | 3 |
2020-05-22 | Hyundai | 3 |
2020-05-23 | Renault | 3 |
2020-05-24 | Hyundai | 3 |
2020-05-24 | Opel | 3 |
2020-05-25 | Hyundai | 3 |
2020-05-26 | Renault | 3 |
2020-05-27 | Fiat | 3 |
2020-05-27 | Opel | 3 |
2020-05-27 | Skoda | 3 |
2020-05-28 | Ford | 3 |
2020-05-29 | Hyundai | 3 |
2020-05-29 | Kia | 3 |
2020-05-30 | Hyundai | 3 |
2020-05-30 | Mercedes | 3 |
2020-05-31 | Honda | 3 |
2020-05-31 | Nissan | 3 |
2020-05-31 | Opel | 3 |
2020-06-01 | Citroen | 3 |
2020-06-01 | Peugeot | 3 |
2020-06-01 | Seat | 3 |
2020-06-01 | Skoda | 3 |
2020-06-02 | Chevrolet | 3 |
2020-06-02 | Citroen | 3 |
2020-06-02 | Honda | 3 |
2020-06-02 | Skoda | 3 |
2020-06-03 | Nissan | 3 |
2020-06-04 | Fiat | 3 |
2020-06-04 | Nissan | 3 |
2020-06-06 | Mercedes | 3 |
2020-06-06 | Seat | 3 |
2020-06-07 | Fiat | 3 |
2020-06-07 | Mercedes | 3 |
2020-06-08 | Nissan | 3 |
2020-06-08 | Skoda | 3 |
2020-06-09 | Mercedes | 3 |
2020-06-11 | Chevrolet | 3 |
2020-06-11 | Mercedes | 3 |
2020-06-11 | Seat | 3 |
2020-06-12 | Kia | 3 |
2020-06-13 | Dacia | 3 |
2020-06-13 | Mercedes | 3 |
2020-06-13 | Nissan | 3 |
2020-06-14 | Citroen | 3 |
2020-06-14 | Dacia | 3 |
2020-06-14 | Honda | 3 |
2020-06-15 | Skoda | 3 |
2020-06-16 | Mercedes | 3 |
2020-06-16 | Seat | 3 |
2020-03-19 | Dacia | 2 |
2020-03-19 | Honda | 2 |
2020-03-19 | Hyundai | 2 |
2020-03-19 | Mercedes | 2 |
2020-03-19 | Peugeot | 2 |
2020-03-19 | Seat | 2 |
2020-03-20 | BMW | 2 |
2020-03-20 | Chrysler | 2 |
2020-03-20 | Honda | 2 |
2020-03-20 | Hyundai | 2 |
2020-03-21 | Hyundai | 2 |
2020-03-22 | Audi | 2 |
2020-03-22 | Ford | 2 |
2020-03-22 | Nissan | 2 |
2020-03-23 | Fiat | 2 |
2020-03-23 | Hyundai | 2 |
2020-03-23 | Opel | 2 |
2020-03-23 | Peugeot | 2 |
2020-03-24 | Dacia | 2 |
2020-03-24 | Opel | 2 |
2020-03-24 | Peugeot | 2 |
2020-03-25 | Audi | 2 |
2020-03-25 | Nissan | 2 |
2020-03-26 | Fiat | 2 |
2020-03-26 | Peugeot | 2 |
2020-03-28 | Ford | 2 |
2020-03-28 | Opel | 2 |
2020-03-29 | Chevrolet | 2 |
2020-03-29 | Hyundai | 2 |
2020-03-29 | Opel | 2 |
2020-03-30 | Chevrolet | 2 |
2020-03-30 | Fiat | 2 |
2020-03-30 | Ford | 2 |
2020-04-01 | Audi | 2 |
2020-04-01 | BMW | 2 |
2020-04-01 | Kia | 2 |
2020-04-01 | Nissan | 2 |
2020-04-01 | Skoda | 2 |
2020-04-02 | Audi | 2 |
2020-04-02 | Citroen | 2 |
2020-04-02 | Mercedes | 2 |
2020-04-03 | Citroen | 2 |
2020-04-03 | Kia | 2 |
2020-04-04 | Peugeot | 2 |
2020-04-05 | Fiat | 2 |
2020-04-05 | Mercedes | 2 |
2020-04-05 | Opel | 2 |
2020-04-06 | Fiat | 2 |
2020-04-06 | Hyundai | 2 |
2020-04-07 | Dacia | 2 |
2020-04-07 | Honda | 2 |
2020-04-07 | Skoda | 2 |
2020-04-08 | BMW | 2 |
2020-04-08 | Hyundai | 2 |
2020-04-08 | Skoda | 2 |
2020-04-09 | Acura | 2 |
2020-04-09 | Fiat | 2 |
2020-04-09 | Mercedes | 2 |
2020-04-10 | BMW | 2 |
2020-04-10 | Ford | 2 |
2020-04-10 | Hyundai | 2 |
2020-04-10 | Mercedes | 2 |
2020-04-11 | Chevrolet | 2 |
2020-04-11 | Fiat | 2 |
2020-04-11 | Hyundai | 2 |
2020-04-11 | Opel | 2 |
2020-04-12 | Hyundai | 2 |
2020-04-13 | Fiat | 2 |
2020-04-13 | Ford | 2 |
2020-04-13 | Hyundai | 2 |
2020-04-13 | Nissan | 2 |
2020-04-13 | Opel | 2 |
2020-04-14 | Acura | 2 |
2020-04-14 | BMW | 2 |
2020-04-15 | Honda | 2 |
2020-04-15 | Hyundai | 2 |
2020-04-15 | Peugeot | 2 |
2020-04-16 | Honda | 2 |
2020-04-16 | Hyundai | 2 |
2020-04-16 | Mercedes | 2 |
2020-04-16 | Peugeot | 2 |
2020-04-16 | Skoda | 2 |
2020-04-17 | Alfa Romeo | 2 |
2020-04-17 | Infiniti | 2 |
2020-04-17 | Jaguar | 2 |
2020-04-17 | Mitsubishi | 2 |
2020-04-18 | Jaguar | 2 |
2020-04-19 | BMW | 2 |
2020-04-19 | Kia | 2 |
2020-04-19 | Nissan | 2 |
2020-04-19 | Opel | 2 |
2020-04-20 | Hyundai | 2 |
2020-04-20 | Jeep | 2 |
2020-04-20 | Skoda | 2 |
2020-04-21 | Ford | 2 |
2020-04-21 | Hyundai | 2 |
2020-04-21 | Land Rover | 2 |
2020-04-21 | Skoda | 2 |
2020-04-22 | Honda | 2 |
2020-04-22 | Kia | 2 |
2020-04-23 | Acura | 2 |
2020-04-23 | Citroen | 2 |
2020-04-23 | Fiat | 2 |
2020-04-23 | Hyundai | 2 |
