Diamonds are the hardest element found in nature and their atoms are arranged crystal structure. Moreover, diamonds are one of the most popular and preferable jewelry. They, on the other hand, are one of the most expensive jewelry. Thus, the characteristics of the diamond are very important to define price. According to the Yadav Diamond information, there are four important features. They are called 4C. Especially, these 4C’s of diamond constitutes the vast majority of the price.
Figure 1. Color classification of the diamonds
Figure 2. Classification of Diamonds by Clarity
Figure 3. Quality of Cut
In this assignment, there are few objective to improve data analysis skills. These objectives can be listed as follow:
To fulfill these objectives, (i) data is analyzed and prepared for creating prediction model and analysis, (ii) the meaningful EDA is presented by using some useful packages such as ggplot2
, dplyr
, tidyverse
etc.
Note that this packages are used to prepare EDA, if more packages are required, they are installed and loaded when they are required.
library(tidyverse) # used for data analyses
#as the tidyverse includes ggplot2 and dplyr packages, we do not need to add these packages additionally.
# library(ggplot2) # for visualization
# library(dplyr) # to make calculations
library(tm) # provides a set of predefined sources
library(knitr) # to provide report creation
library(kableExtra) # to provide arrangement of the tables
library(patchwork) # for combine plots in one lines
library(data.table) # for easy implementation of some loops and functions
library(rpart)
library(rpart.plot)
library(caret)
library(e1071)
library(rattle)
library(corrplot) # to get correlation plot
The dataset in this analysis is obtained from the ggplot2
packages. Before the load this data set, by using ?diamonds
we can obtain information about this dataset. This data set contains more than 50.000 round cut diamonds, whose features like are located in this data set. There are nrow(diamonds)
rows and ncol(diamonds)
variables. By using this glimpse()
function, we obtain these variables.
#variables of the dataset
diamonds %>%
glimpse()
## Rows: 53,940
## Columns: 10
## $ carat <dbl> 0.23, 0.21, 0.23, 0.29, 0.31, 0.24, 0.24, 0.26, 0.22, 0.23,...
## $ cut <ord> Ideal, Premium, Good, Premium, Good, Very Good, Very Good, ...
## $ color <ord> E, E, E, I, J, J, I, H, E, H, J, J, F, J, E, E, I, J, J, J,...
## $ clarity <ord> SI2, SI1, VS1, VS2, SI2, VVS2, VVS1, SI1, VS2, VS1, SI1, VS...
## $ depth <dbl> 61.5, 59.8, 56.9, 62.4, 63.3, 62.8, 62.3, 61.9, 65.1, 59.4,...
## $ table <dbl> 55, 61, 65, 58, 58, 57, 57, 55, 61, 61, 55, 56, 61, 54, 62,...
## $ price <int> 326, 326, 327, 334, 335, 336, 336, 337, 337, 338, 339, 340,...
## $ x <dbl> 3.95, 3.89, 4.05, 4.20, 4.34, 3.94, 3.95, 4.07, 3.87, 4.00,...
## $ y <dbl> 3.98, 3.84, 4.07, 4.23, 4.35, 3.96, 3.98, 4.11, 3.78, 4.05,...
## $ z <dbl> 2.43, 2.31, 2.31, 2.63, 2.75, 2.48, 2.47, 2.53, 2.49, 2.39,...
Like glimpse()
function, we can also get similar results by using structure function which is the function of Base R, i.e., str()
.
diamonds %>%
str()
## tibble [53,940 x 10] (S3: tbl_df/tbl/data.frame)
## $ carat : num [1:53940] 0.23 0.21 0.23 0.29 0.31 0.24 0.24 0.26 0.22 0.23 ...
## $ cut : Ord.factor w/ 5 levels "Fair"<"Good"<..: 5 4 2 4 2 3 3 3 1 3 ...
## $ color : Ord.factor w/ 7 levels "D"<"E"<"F"<"G"<..: 2 2 2 6 7 7 6 5 2 5 ...
## $ clarity: Ord.factor w/ 8 levels "I1"<"SI2"<"SI1"<..: 2 3 5 4 2 6 7 3 4 5 ...
## $ depth : num [1:53940] 61.5 59.8 56.9 62.4 63.3 62.8 62.3 61.9 65.1 59.4 ...
## $ table : num [1:53940] 55 61 65 58 58 57 57 55 61 61 ...
## $ price : int [1:53940] 326 326 327 334 335 336 336 337 337 338 ...
## $ x : num [1:53940] 3.95 3.89 4.05 4.2 4.34 3.94 3.95 4.07 3.87 4 ...
## $ y : num [1:53940] 3.98 3.84 4.07 4.23 4.35 3.96 3.98 4.11 3.78 4.05 ...
## $ z : num [1:53940] 2.43 2.31 2.31 2.63 2.75 2.48 2.47 2.53 2.49 2.39 ...
Since we check the order of the variables of color categorical variable, there is wrong order,i.e., the D is actually the best color in the explanation, on the other hand, it is the worst in the data set. Moreover, when we search the data in the internet, we can obtain that the explanation is true. For this reason, to interpret correctly, by using following code we can rearrange the order.
diamonds$color <- factor(diamonds$color, levels = c("J", "I", "H", "G", "F", "E", "D"))
According to the above code, we define new levels, in other words we rearranged correctly.Thus, from the glimpse()
and str()
functions and explanation of the dataset, we obtain following variables and their definition.
Price: price in US dollars ($326–$18,823)
Carat: weight of the diamond (0.2–5.01)
Cut: quality of the cut (Fair, Good, Very Good, Premium, Ideal)
Color: diamond color, from D (best) to J (worst)
Clarity: a measurement of how clear the diamond is I1 (worst), SI2, SI1, VS2, VS1, VVS2, VVS1, IF (best)
x: length in mm (0–10.74)
y: width in mm (0–58.9)
z: depth in mm (0–31.8)
Depth: total depth percentage = z / mean(x, y) = 2 * z / (x + y) (43–79)
Table: width of top of diamond relative to widest point (43–95)
As we know the data, we can make EDA and create a prediction model. However, we need to check the dataset whether it has pre-processing or not. For thi purpose, the following section is used as data pre-processing.
In the previous section, detailed information about investigated dataset is presented. To make pre processing, basic examinations will be made.Some of them are
Moreover, the level control is made in the previous section by using str()
and it is determined that the level of the color is wrong. Then, by using factor()
function and its property level
, the correct order is defined for the color.
#to control NA values in the dataset
sum(any(is.na(diamonds)))
## [1] 0
By using above function we can obtain number of NA values in this dataset. When we check the dataset, there is 0 NA value. This means that there is no missing value in any row or column.
sum(as.numeric(duplicated(diamonds)))
## [1] 146
Another important control point is that checking of the duplicated values. There are 146 duplicated lines. Before the analysis, we need to extract these data from the data frame. Because these duplicated values can manipulate our analysis, for example one of the duplicated value go to train data set, the other one can be in the test data. As a result, the same value become in both data set and this can prevent the good prediction. For this reason, duplicated values should be removed from the data set. This process can be made by using various function, i.e., duplicated()
, unique()
, and distinct()
. In this assignment, the unique()
function is used.
#taking only unique rows form the data set
diamonds <- unique(diamonds)
#control of the duplicated lines after removing of the duplicated lines
sum(as.numeric(duplicated(diamonds)))
## [1] 0
According to the usage of unique()
function, there is no duplicated line. As a results, we have 53794 rows and 10 columns. While the rows show that the number of trials, the columns give the number of variables/features in the dataset. After this process, we can use summary()
function and head()
function to get more information about the dataset.
summary(diamonds) # summary of each variable in the dataset
## carat cut color clarity depth
## Min. :0.2000 Fair : 1598 J: 2802 SI1 :13032 Min. :43.00
## 1st Qu.:0.4000 Good : 4891 I: 5407 VS2 :12229 1st Qu.:61.00
## Median :0.7000 Very Good:12069 H: 8272 SI2 : 9150 Median :61.80
## Mean :0.7978 Premium :13748 G:11262 VS1 : 8156 Mean :61.75
## 3rd Qu.:1.0400 Ideal :21488 F: 9520 VVS2 : 5056 3rd Qu.:62.50
## Max. :5.0100 E: 9776 VVS1 : 3647 Max. :79.00
## D: 6755 (Other): 2524
## table price x y
## Min. :43.00 Min. : 326 Min. : 0.000 Min. : 0.000
## 1st Qu.:56.00 1st Qu.: 951 1st Qu.: 4.710 1st Qu.: 4.720
## Median :57.00 Median : 2401 Median : 5.700 Median : 5.710
## Mean :57.46 Mean : 3933 Mean : 5.731 Mean : 5.735
## 3rd Qu.:59.00 3rd Qu.: 5327 3rd Qu.: 6.540 3rd Qu.: 6.540
## Max. :95.00 Max. :18823 Max. :10.740 Max. :58.900
##
## z
## Min. : 0.000
## 1st Qu.: 2.910
## Median : 3.530
## Mean : 3.539
## 3rd Qu.: 4.030
## Max. :31.800
##
head(diamonds) #first 6 rows of the data
## # A tibble: 6 x 10
## carat cut color clarity depth table price x y z
## <dbl> <ord> <ord> <ord> <dbl> <dbl> <int> <dbl> <dbl> <dbl>
## 1 0.23 Ideal E SI2 61.5 55 326 3.95 3.98 2.43
## 2 0.21 Premium E SI1 59.8 61 326 3.89 3.84 2.31
## 3 0.23 Good E VS1 56.9 65 327 4.05 4.07 2.31
## 4 0.290 Premium I VS2 62.4 58 334 4.2 4.23 2.63
## 5 0.31 Good J SI2 63.3 58 335 4.34 4.35 2.75
## 6 0.24 Very Good J VVS2 62.8 57 336 3.94 3.96 2.48
The negative price values in the data set can be control.
diamonds %>%
filter(price <= 0) %>%
summarise(NegativePrice = n())
## # A tibble: 1 x 1
## NegativePrice
## <int>
## 1 0
Logically, price should be greater than zero. For this reason, we check dataset to control negative price values. According to the results there is no negative price value. This is the expected situation. Moreover, we can control accuracy of the data by using other variables. According to the research results, the relationship between x,y,z and depth can be found. In other words, the depth variable is obtain from the calculation which is obtained by using x,y, and z variable. This explanation also can be obtain from the R package explanation by using ?diamonds
.
The calculation is that
total depth percentage = z / mean(x, y)
= 2 * z / (x + y)
According to the this calculation, the depth variable and x,y,z variables are compared and outliers or manipulated data can be removed. For this purpose following calculations and visualizations are made. Thus, we can control negativity of the x,y, and z variables.
diamonds %>%
filter(x <= 0 & y > 0 & z > 0) # provide to find x variables which is smaller than equal to zero whereas the x and y is greater than zero
## # A tibble: 0 x 10
## # ... with 10 variables: carat <dbl>, cut <ord>, color <ord>, clarity <ord>,
## # depth <dbl>, table <dbl>, price <int>, x <dbl>, y <dbl>, z <dbl>
diamonds %>%
filter(y <= 0 & x > 0 & z > 0) # provide to find y variables which is smaller than equal to zero whereas the x and y is greater than zero
## # A tibble: 0 x 10
## # ... with 10 variables: carat <dbl>, cut <ord>, color <ord>, clarity <ord>,
## # depth <dbl>, table <dbl>, price <int>, x <dbl>, y <dbl>, z <dbl>
diamonds %>%
filter(z <= 0 & x > 0 & y > 0) # provide to find z variables which is smaller than equal to zero whereas the x and y is greater than zero
## # A tibble: 12 x 10
## carat cut color clarity depth table price x y z
## <dbl> <ord> <ord> <ord> <dbl> <dbl> <int> <dbl> <dbl> <dbl>
## 1 1 Premium G SI2 59.1 59 3142 6.55 6.48 0
## 2 1.01 Premium H I1 58.1 59 3167 6.66 6.6 0
## 3 1.1 Premium G SI2 63 59 3696 6.5 6.47 0
## 4 1.01 Premium F SI2 59.2 58 3837 6.5 6.47 0
## 5 1.5 Good G I1 64 61 4731 7.15 7.04 0
## 6 1.15 Ideal G VS2 59.2 56 5564 6.88 6.83 0
## 7 2.18 Premium H SI2 59.4 61 12631 8.49 8.45 0
## 8 2.25 Premium I SI1 61.3 58 15397 8.52 8.42 0
## 9 2.2 Premium H SI1 61.2 59 17265 8.42 8.37 0
## 10 2.02 Premium H VS2 62.7 53 18207 8.02 7.95 0
## 11 2.8 Good G SI2 63.8 58 18788 8.9 8.85 0
## 12 1.12 Premium G I1 60.4 59 2383 6.71 6.67 0
All x
and y
values are positive, for now we don’t need to do anything. But, there are some missing values in the x,y, and z columns, to detect these values, we can use following codes. When we find the missing values, by using depth formulation we can fill some lines.
diamonds = diamonds %>%
mutate(z = ifelse(z == 0 & x != 0 & y != 0,round(depth * mean(c(x, y)) / 100, 2), z))
Up until now, we control the negativity of the values, and moreover we find the zero values in the z column. Then, we fulfill these lines by using formulation. However, we need to control one more thing in this data set that is whether the two of these variable are zero or not. In this situation, we do not calculate the values because there two unknown value and one formula. In this situation, we can remove these trials from the data set. For this purpose, the binary combinations are controlled with filter operation.
diamonds %>%
filter(x <= 0 & y <= 0 )
## # A tibble: 6 x 10
## carat cut color clarity depth table price x y z
## <dbl> <ord> <ord> <ord> <dbl> <dbl> <int> <dbl> <dbl> <dbl>
## 1 1 Very Good H VS2 63.3 53 5139 0 0 0
## 2 1.14 Fair G VS1 57.5 67 6381 0 0 0
## 3 1.56 Ideal G VS2 62.2 54 12800 0 0 0
## 4 1.2 Premium D VVS1 62.1 59 15686 0 0 0
## 5 2.25 Premium H SI2 62.8 59 18034 0 0 0
## 6 0.71 Good F SI2 64.1 60 2130 0 0 0
When we control the data set we obtain trials which have both x and y are zero.We control other combinations.
diamonds %>%
filter(x <= 0 & z <= 0)
## # A tibble: 7 x 10
## carat cut color clarity depth table price x y z
## <dbl> <ord> <ord> <ord> <dbl> <dbl> <int> <dbl> <dbl> <dbl>
## 1 1.07 Ideal F SI2 61.6 56 4954 0 6.62 0
## 2 1 Very Good H VS2 63.3 53 5139 0 0 0
## 3 1.14 Fair G VS1 57.5 67 6381 0 0 0
## 4 1.56 Ideal G VS2 62.2 54 12800 0 0 0
## 5 1.2 Premium D VVS1 62.1 59 15686 0 0 0
## 6 2.25 Premium H SI2 62.8 59 18034 0 0 0
## 7 0.71 Good F SI2 64.1 60 2130 0 0 0
diamonds %>%
filter(y <= 0 & z <= 0)
## # A tibble: 6 x 10
## carat cut color clarity depth table price x y z
## <dbl> <ord> <ord> <ord> <dbl> <dbl> <int> <dbl> <dbl> <dbl>
## 1 1 Very Good H VS2 63.3 53 5139 0 0 0
## 2 1.14 Fair G VS1 57.5 67 6381 0 0 0
## 3 1.56 Ideal G VS2 62.2 54 12800 0 0 0
## 4 1.2 Premium D VVS1 62.1 59 15686 0 0 0
## 5 2.25 Premium H SI2 62.8 59 18034 0 0 0
## 6 0.71 Good F SI2 64.1 60 2130 0 0 0
As a result there are 7 rows that both x and z values are 0. As we do not calculate values of these variable, we can remove from the data set. Because this number is too small when we compare the all data set.
#by using following code we find values which do not have negative values.
diamonds <- diamonds %>%
filter(!(x == 0 & z == 0))
#control of the data set according to the zero values of x, y, and z variables.
diamonds %>%
filter(x == 0 | y == 0 | z == 0)
## # A tibble: 0 x 10
## # ... with 10 variables: carat <dbl>, cut <ord>, color <ord>, clarity <ord>,
## # depth <dbl>, table <dbl>, price <int>, x <dbl>, y <dbl>, z <dbl>
The last filter shows that, there is no zero values in the x,y, and z variables’ column.Now, we can have more clear data set. But,there is one more examination about the data set which is finding outliers of the data set. For this purpose, we can control numeric variables x,y, and z with range()
function.
#In this report this code do not run because of the space. But following codes can be run and the results can be shown.
#this codes provide the range of the data set and values in the defined column
range(diamonds$x) # finding of the outlier for x variable
diamonds$x %>%
unique() %>%
sort(decreasing = TRUE)
range(diamonds$y) # finding of the outlier for x variable
diamonds$y %>%
unique() %>%
sort(decreasing = TRUE)
When we control the output of the above lines, we obtain that there is huge difference between the highest value of the y and the second highest value of the y.The reason behind this huge different, the data can be entered wrong or the calculation may be wrong. For this reason, we can remove this line or we can calculate by using depth formulation.
#first we can try to add calculation for the outlier y variable with the following code.
diamonds %>%
filter(y > 15) %>%
mutate(new_y = (2 * z / depth) / 100 - x) %>%
select(depth, x, z, y, new_y)
## # A tibble: 2 x 5
## depth x z y new_y
## <dbl> <dbl> <dbl> <dbl> <dbl>
## 1 58.9 8.09 8.06 58.9 -8.09
## 2 61.8 5.15 5.12 31.8 -5.15
#when we calculate this value, we can not obtain proper value. For this reason we can remove this data from the data set.
diamonds = diamonds %>%
filter(y < 15)
Lastly, we control the z variable range.
range(diamonds$z)
diamonds$z %>%
unique() %>%
sort(decreasing = TRUE)
Since, we also obtain outlier trial for the z variable, we can remove or calculate new value for this trial. There are one variable, for this according to the manual calculation, the wrong entering process is detected. For this reason, instead of the removing of the line, the calculation is preferred.
#changing of the outlier with the calculated value.
diamonds$z[diamonds$z == 31.8] <- diamonds$z[diamonds$z == 31.8] / 10
#Now, we also need to check the depth column. Then, we need to change the depth value, with the new calculated depth value.
diamonds$calculated_depth <- 2 * diamonds$z / (diamonds$x + diamonds$y) * 100
By using calculated depth, which is obtained from the x,y and z values with using formulation, and depth that is given in the dataset, we can compare the results. It is expected that, both values have linear relationship.
# diamonds[, calculate := 2 * z / (x + y)]
diamonds %>%
ggplot(., aes(x = calculated_depth, y = depth)) +
geom_point() +
geom_abline(intercept = 0, slope = 1, color="red", size=1.5) +
theme_minimal() +
labs(title = "The Depth vs Calculated Depth",
x = "Calculated Depth",
y = "Depth (given in the dataset)")
According to the results, we can say that almost all variables have linear relationship, but some of them is not. When we analyzed the information about the diamonds, the difference between 56.5 and 65, whereas the ideal range is between 59.5 and 62.9. Hence, we can remove data which does not have this property. According to the web-page,the interval selected as 9. But this criteria can be changed according to the other implementations and variables.
diamonds %>%
filter(!(abs(calculated_depth - depth) <9)) %>%
select(calculated_depth, depth, x, y, z)
## # A tibble: 24 x 5
## calculated_depth depth x y z
## <dbl> <dbl> <dbl> <dbl> <dbl>
## 1 51.2 62.8 6.26 6.19 3.19
## 2 63.1 43 6.32 6.27 3.97
## 3 65.7 44 6.31 6.24 4.12
## 4 51.7 64 7.15 7.04 3.67
## 5 63.0 43 6.53 6.55 4.12
## 6 49.5 59.2 6.88 6.83 3.39
## 7 16.1 60.6 6.62 6.67 1.07
## 8 65.0 55.9 6.77 6.71 4.38
## 9 56.9 67.3 7.85 5.75 3.87
## 10 20.5 61.9 7.43 7.5 1.53
## # ... with 14 more rows
There are 24 observations. When we compare it with the number of all observations in the dataset, it is very small value. So, we can remove them from the dataset.
diamonds = diamonds %>%
filter((abs(calculated_depth - depth) < 9))
diamonds = subset(diamonds, select = -c(calculated_depth))
According to the depth formulation and web information, for ideal diamonds, there should be relationship between variables x,y, and z. For this reason, as a final interpretation we can compare the x, y and z values with each other.
#by using ggplot function, we can realize the relationship between x and y.
#it is expected that there linear relationship between these two variable.
p1 <- diamonds %>%
ggplot(., aes(x = x, y = y)) +
geom_point() +
geom_smooth(method = "lm", color = "red") + # provide adding smooth line for data
theme_minimal() +
labs(title = "Comparison of \n the x and y variable",
x = "X variable",
y = "Y variable")
p2 <- diamonds %>%
ggplot(., aes(x = z, y = y)) + #comparison of the z and y variables
geom_point() +
geom_smooth(method = "lm", color = "red")+ # provide adding smooth line for data
theme_minimal() +
labs(title = "Comparison of \n the x and y variable",
x = "Z variable",
y = "Y variable")
p3 <- diamonds %>%
ggplot(., aes(x = x, y = z)) +
geom_point() +
geom_smooth(method = "lm", color = "red")+
theme_minimal() +
labs(title = "Comparison of \n the x and y variable",
x = "Z variable",
y = "Y variable")
(p1 | p2 | p3) #provide combination of the plots in one line
As we mentioned before, the relationship between variables show that there is high correlation. But, we can assume that these x, y and z values are valid values.
After the pre-processing of the data, we make EDA for the diamonds
dataset by using different variables.
As we mentioned before, cut is one of the most important feature of diamonds. This variable shows the quality of cut. In this data set, quality of cut is given as categorical variables. Fair is the lowest quality, whereas, ideal is the highest quality. For this reason, to examine diamond dataset by using this feature, first I illustrate the number of trials grouped according to the cut feature. Note that the color of the pie chart can be change by using scale_fill_manual
diamonds %>%
#mutate(cut = factor(cut)) %>%
group_by(cut) %>%
summarise(count = n()) %>%
mutate(percentage = 100*count/sum(count)) %>%
ggplot(., aes(x = '', y = count, fill = cut)) +
geom_bar(width = 1, stat = "identity", alpha = 0.85) +
coord_polar("y") +
theme_void() +
theme(plot.title = element_text(vjust = 0.5),) +
scale_fill_manual(values=c("seashell2", "lightpink1", "seashell3", "paleturquoise3", "paleturquoise4")) +
geom_text(aes(label = paste(format(percentage,digits=3), "%")), size=3, color = "black", position = position_stack(vjust = 0.3)) +
labs(title = "Quality of Cut Percentage ",
subtitle = st,
fill = "Quality of the Cut")
The pie chart illustrates that, most of the diamonds are cut as ideal form. Moreover, percentage of premium and very good are almost equal. On the other hand, there is a little fair cutting type.
diamonds %>%
group_by(cut) %>%
summarise(cut_count = n(),
MinPrice = min(price),
AveragePrice = mean(price),
MaxPrice = max(price)) %>%
#mutate(percentage = 100*count/sum(count)) %>%
arrange(desc(cut_count)) %>%
kable(col.names = c("Cut", "Number of Cut Quality", "Minimum Price", "Average Price", "Maximum Price")) %>%
kable_minimal(full_width = F)
Cut | Number of Cut Quality | Minimum Price | Average Price | Maximum Price |
---|---|---|---|---|
Ideal | 21479 | 326 | 3461.600 | 18806 |
Premium | 13738 | 326 | 4576.581 | 18823 |
Very Good | 12065 | 336 | 3981.305 | 18818 |
Good | 4887 | 327 | 3916.913 | 18707 |
Fair | 1592 | 337 | 4330.162 | 18574 |
More information about cut type can be obtained by analyzing the above table. While, the pie chart presents the percentage of the dataset according to the cut type, the Above table shows the number of trial with cut type. Furthermore, the minimum, average and maximum prices are addressed in this table. Although the most popular cutting type is Ideal cut, its price is not the highest one. According to the average prices, the most expensive diamonds are belongs to Premium if we just look for the cut variable. So, it means that we can not explain the response (price) variable only with the cut type of a diamond.
Colors are the another important feature of the diamonds and also it affects the price of the diamonds. For this reason, in this data set, colors are also examined. - First, according to trials, we can group according to the color. - After this grouping process we can number of diamonds with this group.
diamonds %>%
group_by(color)%>%
summarise(count = n()) %>%
ggplot(., aes(x=color, y = count, fill = count)) +
geom_col() +
scale_fill_gradient("count", low="paleturquoise1", high="paleturquoise4") +
#geom_line(aes(x=color, y=count), color = "black") +
geom_line(aes(y = count), size = 1.2, color="black", group = 1) +
theme_minimal() +
theme(legend.position = "none") +
labs(title = "Number of Colors in the Data",
subtitle = st,
x = "Color",
y = "Number of Color")
According to the results of the bar chart, while there is at most G color diamond, there is at least J color. To get exact value of the each color, we can use following table.
diamonds %>%
group_by(color)%>%
summarise(color_count = n(),
MinPrice = min(price),
AveragePrice = mean(price),
MaxPrice = max(price)) %>%
arrange(desc(color_count)) %>%
kable(col.names = c("Color", "Count","Minimum Price", "Average Price", "Maximum Price")) %>%
kable_minimal(full_width = F)
Color | Count | Minimum Price | Average Price | Maximum Price |
---|---|---|---|---|
G | 11252 | 354 | 3997.035 | 18818 |
E | 9772 | 326 | 3080.276 | 18731 |
F | 9517 | 342 | 3726.559 | 18791 |
H | 8262 | 337 | 4474.006 | 18803 |
D | 6753 | 357 | 3172.009 | 18693 |
I | 5405 | 334 | 5079.123 | 18823 |
J | 2800 | 335 | 5327.337 | 18710 |
As we mentioned before, according to the diamond information given above D-F color interval is the highest purity. Then, G-F color scale follow. At least, K color takes place. Results,on the other hand, illustrates that
Like the classification of the color according to the number of color in the dataset, by using this table output, we can obtain minimum,maximum and average prices and compare the price of diamonds with each other by using color classification. According to the average prices, the most expensive diamonds are belongs to J if we just look for the color variable. However, we expect that, as the D color is the best color in the data set, it should be most expensive.So, by using only color variable, we can not explain the response (price) variable.
Clarity gives information about diamonds whether it contains stain or not. In this report, to find clarity classification of the data set, a kind of scatter plot is used.
diamonds %>%
mutate(clarity = factor(clarity)) %>%
group_by(clarity) %>%
summarise(clarity_count = n()) %>%
ggplot(., aes(x=clarity, y = clarity_count, fill = clarity_count)) +
geom_col() +
scale_fill_gradient("clarity_count", low="peachpuff", high="peachpuff4") +
geom_line(aes(y = clarity_count), size = 1.2, color="black", group = 1) +
theme_minimal() +
theme(legend.position = "none") +
theme(axis.text.x = element_text(angle = 90), legend.position = "none")+
labs(title = "The Number of Diamonds According to the Clarity",
subtitle = st,
x = "Clarity",
y = "Count")
According to the results,
To get more clear analysis, the following table, which shows the number of diamonds according to clarity, can be analyzed. Moreover, the minimum, maximum, and average prices can be also obtained.
diamonds %>%
mutate(clarity = factor(clarity)) %>%
group_by(clarity) %>%
summarise(clarity_count = n(),
MinPrice = min(price),
AveragePrice = mean(price),
MaxPrice = max(price)) %>%
arrange(desc(clarity_count)) %>%
kable(col.names = c("Clarity", "Count","Minimum Price", "Average Price", "Maximum Price")) %>%
kable_minimal(full_width = F)
Clarity | Count | Minimum Price | Average Price | Maximum Price |
---|---|---|---|---|
SI1 | 13026 | 326 | 3992.932 | 18818 |
VS2 | 12221 | 334 | 3925.962 | 18823 |
SI2 | 9140 | 326 | 5051.592 | 18804 |
VS1 | 8151 | 327 | 3839.867 | 18795 |
VVS2 | 5055 | 336 | 3286.971 | 18768 |
VVS1 | 3645 | 336 | 2523.088 | 18777 |
IF | 1784 | 369 | 2870.570 | 18806 |
I1 | 739 | 345 | 3924.185 | 18531 |
Carat has two meanings: (i) the purity of the diamonds and (ii) the weight of the diamonds. In this data set, the carat illustrates the weight of the carat. To see the most used carat, the number of data is group according to the carat variable. The clarity variable is numeric type. For this reason, we do not apply bar chart illustration. However, to see the most preferable carat type in the data set, first, the clarity variable is transformed into factor variable type. Then, by using bar chart, the the most 20 preferable carats are listed.
diamonds %>%
mutate(carat = factor(carat)) %>%
group_by(carat) %>%
summarise(carat_count = n())%>%
arrange(desc(carat_count)) %>%
head(20) %>%
ggplot(., aes(x=carat_count, y = reorder(carat, carat_count), fill= carat)) +
geom_col() +
geom_text(aes(label = carat_count), size=3, color = "black", position = position_stack(vjust = 0.95)) +
theme_minimal() +
theme(legend.position = "none") +
labs(title = "The Most Preferable 20 Carat Size",
subtitle = st,
x = "Carat",
y = "Number of Diamonds")
In the bar chart, there are the most 20 popular or preferable carat of diamonds are present.
However, there are carats which are more than twenty. To see all carat according to the count, following table can be analyzed. In addition to the number of diamonds according to the carat classification, the price intervals and average price also can be investigated.
diamonds %>%
group_by(carat) %>%
summarise(carat_count = n(),
inPrice = min(price),
AveragePrice = mean(price),
MaxPrice = max(price))%>%
arrange(desc(carat_count)) %>%
kable(col.names = c("Carat", "Number of Carats","Minimum Price", "Average Price", "Maximum Price")) %>%
kable_styling("striped", full_width = T) %>%
scroll_box(width = "100%", height = "300px")
Carat | Number of Carats | Minimum Price | Average Price | Maximum Price |
---|---|---|---|---|
0.30 | 2596 | 339 | 680.6367 | 2366 |
1.01 | 2240 | 2017 | 5507.1902 | 16234 |
0.31 | 2238 | 335 | 708.1997 | 1917 |
0.70 | 1981 | 945 | 2516.0717 | 5539 |
0.32 | 1827 | 345 | 719.1916 | 1715 |
1.00 | 1543 | 1681 | 5249.5846 | 16469 |
0.90 | 1484 | 1599 | 3939.5889 | 9182 |
0.41 | 1378 | 467 | 973.0530 | 1745 |
0.40 | 1291 | 484 | 933.0077 | 1908 |
0.71 | 1291 | 1305 | 2674.3106 | 5019 |
0.50 | 1254 | 584 | 1503.8453 | 3378 |
0.33 | 1179 | 366 | 765.1747 | 1389 |
0.51 | 1123 | 826 | 1623.5841 | 4368 |
0.34 | 908 | 413 | 755.7423 | 2346 |
1.02 | 883 | 2344 | 5598.4632 | 17100 |
0.52 | 813 | 870 | 1656.4785 | 3373 |
1.51 | 804 | 3497 | 10552.0211 | 18806 |
1.50 | 787 | 2964 | 10082.9835 | 18691 |
0.72 | 764 | 945 | 2705.7788 | 5086 |
0.53 | 707 | 844 | 1685.5248 | 3827 |
0.42 | 704 | 552 | 994.4545 | 1722 |
0.38 | 669 | 497 | 904.1973 | 1992 |
0.35 | 663 | 409 | 799.5098 | 1672 |
1.20 | 643 | 2360 | 6670.7387 | 16256 |
0.54 | 624 | 935 | 1704.3317 | 4042 |
0.36 | 570 | 410 | 781.4667 | 1718 |
0.91 | 570 | 1570 | 3981.1561 | 9636 |
1.03 | 522 | 1262 | 5583.8966 | 17590 |
0.55 | 495 | 959 | 1725.2283 | 3509 |
0.56 | 492 | 953 | 1831.9980 | 4632 |
0.73 | 492 | 1049 | 2791.2480 | 5154 |
0.43 | 486 | 452 | 995.2737 | 1827 |
